Sunset may 11 2023

Griffith Obs., Los Angeles
Location: W118°17’54.0″, N34°07’06.0″, 357m
[Longitude referred to Greenwich meridian]
Pacific Standard Time Zone: January 1-March 14 8h 00m west of Greenwich
Pacific Daylight Time Zone: March 14-November 7 7h 00m west of Greenwich
Pacific Standard Time Zone: November 7-December 31 8h 00m west of Greenwich
Prepared by Griffith Observatory with MICA software developed by the US Naval Observatory 7/09/2020

Daylight

06:23 – 16:39
10 hours, 15 minutes

Current Time: Sun Direction: Sun Altitude: Sun Distance: Next Solstice: Sunrise Today: Sunset Today:
15 Nov 2022, 15:16:03
234° Southwest
13.8°
147.967 million km
21 Dec 2022 15:48 [Winter]
06:23 113° Southeast
16:39 247° West

  • Rise/Set Times
  • Day/Night Length

2023 Sun Graph for Nashville

  • October
  • November
  • December

Scroll right to see more

2023Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar NoonNovSunriseSunsetLengthDiff.Start EndStartEndStartEndTimeMil. km123456789101112131415161718192021222324252627282930
07:09 [107°] 17:51 [252°] 10:41:27 −2:00 05:42 19:18 06:12 18:48 06:43 18:17 12:30 [39.4°] 148.479
07:10 [108°] 17:50 [252°] 10:39:27 −1:59 05:43 19:17 06:13 18:47 06:44 18:16 12:30 [39.0°] 148.441
07:11 [108°] 17:49 [252°] 10:37:29 −1:58 05:44 19:16 06:14 18:46 06:45 18:15 12:30 [38.7°] 148.404
07:12 [109°] 17:48 [251°] 10:35:31 −1:57 05:45 19:15 06:15 18:45 06:45 18:14 12:30 [38.4°] 148.367
Note: hours shift because clocks change backward 1 hour. [See the note below this table for details]
06:13 [109°] 16:47 [251°] 10:33:35 −1:56 04:46 18:14 05:16 17:44 05:46 17:14 11:30 [38.1°] 148.330
06:14 [109°] 16:46 [251°] 10:31:40 −1:54 04:47 18:13 05:17 17:43 05:47 17:13 11:30 [37.8°] 148.294
06:15 [110°] 16:45 [250°] 10:29:47 −1:53 04:47 18:13 05:18 17:42 05:48 17:12 11:30 [37.5°] 148.258
06:16 [110°] 16:44 [250°] 10:27:54 −1:52 04:48 18:12 05:19 17:42 05:49 17:11 11:30 [37.2°] 148.222
06:17 [110°] 16:43 [249°] 10:26:03 −1:50 04:49 18:11 05:19 17:41 05:50 17:10 11:30 [36.9°] 148.187
06:18 [111°] 16:42 [249°] 10:24:14 −1:49 04:50 18:10 05:20 17:40 05:51 17:09 11:30 [36.6°] 148.152
06:19 [111°] 16:42 [249°] 10:22:26 −1:48 04:51 18:10 05:21 17:40 05:52 17:09 11:31 [36.4°] 148.117
06:20 [111°] 16:41 [248°] 10:20:39 −1:46 04:52 18:09 05:22 17:39 05:53 17:08 11:31 [36.1°] 148.083
06:21 [112°] 16:40 [248°] 10:18:54 −1:44 04:53 18:09 05:23 17:38 05:54 17:07 11:31 [35.8°] 148.049
06:22 [112°] 16:39 [248°] 10:17:11 −1:43 04:54 18:08 05:24 17:38 05:55 17:07 11:31 [35.6°] 148.015
06:23 [112°] 16:39 [247°] 10:15:30 −1:41 04:54 18:08 05:25 17:37 05:56 17:06 11:31 [35.3°] 147.981
06:24 [113°] 16:38 [247°] 10:13:50 −1:39 04:55 18:07 05:26 17:37 05:57 17:05 11:31 [35.1°] 147.947
06:25 [113°] 16:37 [247°] 10:12:12 −1:37 04:56 18:07 05:27 17:36 05:58 17:05 11:32 [34.8°] 147.914
06:26 [113°] 16:37 [246°] 10:10:36 −1:35 04:57 18:06 05:28 17:36 05:59 17:04 11:32 [34.6°] 147.882
06:27 [114°] 16:36 [246°] 10:09:02 −1:33 04:58 18:06 05:28 17:35 06:00 17:04 11:32 [34.3°] 147.849
06:28 [114°] 16:36 [246°] 10:07:31 −1:31 04:59 18:05 05:29 17:35 06:01 17:03 11:32 [34.1°] 147.818
06:29 [114°] 16:35 [246°] 10:06:01 −1:29 05:00 18:05 05:30 17:34 06:02 17:03 11:32 [33.9°] 147.786
06:30 [115°] 16:35 [245°] 10:04:33 −1:27 05:00 18:05 05:31 17:34 06:03 17:03 11:33 [33.7°] 147.756
06:31 [115°] 16:34 [245°] 10:03:08 −1:25 05:01 18:04 05:32 17:34 06:03 17:02 11:33 [33.5°] 147.726
06:32 [115°] 16:34 [245°] 10:01:45 −1:23 05:02 18:04 05:33 17:33 06:04 17:02 11:33 [33.3°] 147.696
06:33 [115°] 16:34 [245°] 10:00:24 −1:20 05:03 18:04 05:34 17:33 06:05 17:02 11:34 [33.1°] 147.668
06:34 [116°] 16:33 [244°] 9:59:05 −1:18 05:04 18:04 05:35 17:33 06:06 17:01 11:34 [32.9°] 147.640
06:35 [116°] 16:33 [244°] 9:57:49 −1:15 05:05 18:03 05:36 17:33 06:07 17:01 11:34 [32.7°] 147.613
06:36 [116°] 16:33 [244°] 9:56:36 −1:13 05:06 18:03 05:36 17:32 06:08 17:01 11:35 [32.5°] 147.587
06:37 [116°] 16:32 [244°] 9:55:25 −1:10 05:06 18:03 05:37 17:32 06:09 17:01 11:35 [32.3°] 147.562
06:38 [117°] 16:32 [243°] 9:54:17 −1:08 05:07 18:03 05:38 17:32 06:10 17:00 11:35 [32.2°] 147.537
* All times are local time for Nashville. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Note that Daylight Saving Time ends on Sunday, 5 November 2023, 02:00, and this is accounted for above.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

What day of 2022 is the latest sunset?

We know the summer solstice marks the longest day of the year, but did you know that the latest sunset of the year doesn't happen on the solstice, but a week later? Look for it on June 27, 2022.

What is the latest the sun will rise in 2022?

The latest sunrise of 2022 doesn't take place until Nov. 5, the day before we turn the clocks back by one hour..
Daylight Saving Time begins Sunday, March 13..
The sun will rise at 7:41 a.m. and set at 7:37 p.m..
The latest sunrise of 2022 is at 7:43 a.m. on Nov. ... .
Tampa will gain 100 seconds of daylight per day..

What time is sunset in Florida in May 2022?

Advertising: Content continues below ad. ... Orlando, Florida, USA — Sunrise, Sunset, and Daylength, March 2022..

Chủ Đề